Compare the four RV models
All four share one platform: R32, a Mitsubishi DC inverter compressor, 55 °C maximum water temperature, heating down to −20 °C outdoor, a 7-inch multilingual touchscreen, Wi-Fi and SG Ready. They differ in capacity, electrical supply, hydraulics and size.
| Model | RV-13-DC-R32 | RV-19-DC-R32 | RV-21-DC-R32 | RV-25-DC-R32 |
|---|---|---|---|---|
| Model class | 13 kW class | 19 kW class | 21 kW class | 25 kW class |
| Heating capacity range | 4 – 13.8 kW | 4 – 18 kW | 6 – 22 kW | 8 – 25 kW |
| Heating capacity, A7/W35 | 12.2 kW | 16.1 kW | 20.0 kW | 23.0 kW |
| Power input, heating A7/W35 | 2.54 kW | 3.68 kW | 4.54 kW | 5.10 kW |
| COP, A7/W35 | 4.80 | 4.37 | 4.41 | 4.51 |
| Cooling capacity, nominal | 11.1 kW | 13.3 kW | 16.4 kW | 20.1 kW |
| Power input, cooling, nominal | 3.14 kW | 3.83 kW | 4.81 kW | 5.48 kW |
| Power supply | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | — |
| Maximum power input | 4.00 kW | 5.00 kW | 6.15 kW | 8.00 kW |
| Maximum current | 18 A | 23 A | 28 A | 36 A |
| Recommended breaker | 20 A | 25 A | 32 A | 40 A |
| Indicative supply cable | 2.5 mm² | 4 mm² | 4 mm² | 6 mm² |
| Water connection | DN25 | DN32 | DN32 | DN32 |
| Nominal water flow | 2.1 m³/h | 2.8 m³/h | 3.4 m³/h | 4.0 m³/h |
| Minimum water flow | 27 L/min | 35 L/min | 45 L/min | 45 L/min |
| Minimum system water volume | 50 L | 70 L | 90 L | 90 L |
| Dimensions (W × D × H) | 1115 × 425 × 960 mm | 1115 × 425 × 1280 mm | 1115 × 425 × 1280 mm | 1115 × 425 × 1440 mm |
| Net weight | 125 kg | 140 kg | 150 kg | 160 kg |
| Refrigerant | R32 | R32 | R32 | R32 |
| Compressor | Mitsubishi DC inverter | Mitsubishi DC inverter | Mitsubishi DC inverter | Mitsubishi DC inverter |
| Maximum water temperature | 55 °C | 55 °C | 55 °C | 55 °C |
| Heating operation down to | −20 °C outdoor | −20 °C outdoor | −20 °C outdoor | −20 °C outdoor |
| Controller | 7-inch touchscreen, multilingual | 7-inch touchscreen, multilingual | 7-inch touchscreen, multilingual | 7-inch touchscreen, multilingual |
| Connectivity | Wi-Fi · SG Ready | Wi-Fi · SG Ready | Wi-Fi · SG Ready | Wi-Fi · SG Ready |
| SG Ready | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Automatic defrost | Yes | Yes | Yes | Yes |
| Smart Home Ready | Yes | Yes | Yes | Yes |
Heating capacity and COP at A7/W35: outdoor air 7 °C, water outlet 35 °C. Both fall as the outdoor temperature drops or the water temperature rises. Cooling figures are the manufacturer's nominal ratings. Nominal water flow corresponds to the rated heating output at a 5 K flow/return difference. A dash means the value is being confirmed for the current configuration: ask our engineers for RV-25-DC-R32 supply data. The model class is the commercial size designation; always select on the heating capacity at your design outdoor and water temperatures.
Talk to an engineer about your project
Send the building details, location and the emitters you plan to use. We come back with a model proposal and a quotation.